Wonderly Logo
  • About Us
  • Our Work
  • Newsletter
  • Work With Us
×
  • About Us
  • Our Work
  • Newsletter
  • Work With Us
The image shows the word "Wonderly" in bold, red-orange lowercase letters against a transparent background. | Wonderly
  • About Us
  • Our Work
  • Newsletter
  • Follow us on Instagram
Work With Us

Belle Communication

April 6, 2025 by Allie Lehman

Back to all Projects

Belle Communication

We worked with the Belle team to create a bespoke, custom site. Belle is a communications and PR agency helping food, beverage, and franchise brands grow with clarity and creativity.

Visit the site

The Collaboration:

WEBSITE DESIGN & DEVELOPMENT

BRANDING

Chef in a kitchen preparing food, with text listing strategies: public relations, thought leadership, influencer marketing, big thinking, and a slogan about foodservice brand progression. | Wonderly
A promotional graphic featuring sections on media relations, executive thought leadership, and data-driven PR, with a header image of toast. | Wonderly
A mobile webpage showing product categories: "B2C Foodservice," with gluten-free bread, and "B2B Foodservice Strategy," featuring crinkle-cut fries. Filter options are visible at the top. | Wonderly
Foodservice influencer marketing webpage with images of people eating, cooking, and taking photos. Text highlights "Influencer Marketing for Foodservice" and "Fast Track to Relevance, Content, and... | Wonderly
Text graphic titled "Why Belle for Influencer Marketing?" with sections on Targeted, Insight-Led, and Quicker Conversions, detailing strategies to enhance campaigns and audience engagement. | Wonderly
Text discussing foodservice applications featuring bullet points on market needs, target data, strategies, concept validation, trends, crowdsourcing, and thought leadership. "Join Brill Beta Program" button below. | Wonderly
Collage of team photos with text about the importance of team culture and communication at Belle Communication. | Wonderly
Woman drinking from a mug with a "B" logo, surrounded by text listing benefits: work-from-anywhere, flexible schedules, home office stipend, unlimited PTO, and two-week end-of-year closure. | Wonderly
Infographic with sections on market expansion, brand evolution and perception, and sales growth, detailing strategies for growth opportunities, brand enhancement, and increasing sales. | Wonderly
Made possible by humans like this
A person with long, curly hair wearing a floral-patterned garment against a neutral background. | Wonderly
A person with a plaid shirt and a slight smile stands in front of a purple background. | Wonderly
Person with shoulder-length hair smiling and making a fist. | Wonderly
A person with long blonde hair smiling, wearing a gray top, indoors. | Wonderly
A person with glasses smiles in a shopping mall, with plants and shops visible in the background. | Wonderly
A person with long dark hair, in a light pink shirt, smiles at the camera. They wear layered necklaces. | Wonderly
Person with long brown hair wearing a light blue blazer and black top, smiling in front of a plain white background. | Wonderly

Filed Under: Branding, Uncategorized, Websites

The image shows the word "Wonderly" in bold, red-orange lowercase letters against a transparent background. | Wonderly

We design digital spaces where brands can expand, connect, and create something that lasts.

Follow us on Instagram

☀️ Check out our newsletter, Huge Fan. It's about how fandom becomes business and belonging. We feature the people building fan-powered brands and the communities that support them.

Read + Subscribe

© 2025 Wonderly, LLC | Privacy Policy | Accessibility Policy | Cookie Policy | Terms of Use | Disclaimer

Privacy Settings